Required Tool List
Revised May 14, 2008
Note: All tools must meet the minimum requirements of this list.
No Substitution of tool types.
| 1. | Safety glasses |
| 2. | Hearing protection |
| 3. | Paint mask (with activated charcoal filters for organic solvents) |
| 4. | Flashlight (no magnetic mount) |
| 5. | Set of alkaline batteries for above flashlight |
| 6. | Inspection mirror (approximately 2" round) |
| 7. | Flexible magnetic pickup tool |
| 8. | Diagonal cutters need for 2008 |
| 9. | Duck bill pliers need for 2008 |
| 10. | needle nose pliers need for 2008 |
| 11. | Channel lock pliers need for 2008 |
| 12. | Snap-ring pliers (internal and external) need for 2008 |
| 13. | Magnetic screwdriver with tips need for 2008 |
| 14. | Screwdriver set that includes the following approximate sizes: |
| 3/16" x 4" common screwdriver need for 2008 | |
| 1/4" x 6" common screwdriver need for 2008 | |
| #1 x 3" Phillips need for 2008 | |
| #2 x 4" Phillips need for 2008 | |
| 15. | 8" Adjustable wrench |
| 16. | Ignition wrench set (12 point, approx. 5/32" - 3/8") need for 2008 |
| 17. | Combination wrench set (3/8" - 1", 12 point) |
| 18. | Angle wrench set (3/8" - 1") need for 2008 |
| 19. | 1/4" Drive socket set (3/6" - 9/16") (all must be 12 point with the possible exception of the 3/16" and 7/32") need for 2008 |
| 20. | 1/4" drive universal socket set (3/16" - 9/16" 12 point) need for 2008 |
| 21. | 1/4" drive ratchet need for 2008 |
| 22. | 1/4" drive extension (2") need for 2008 |
| 23. | 1/4" drive extension (6") need for 2008 |
| 24. | 3/8" drive socket set (3/8" - 1" 12 point) need for 2008 |
| 25. | 3/8" drive ratchet need for 2008 |
| 26. | 3/8" drive extension (2") need for 2008 |
| 27. | 3/8" drive extension (6") need for 2008 |
| 28. | 3/8" speed handle need for 2008 |
| 29. | Adapter so that 1/4" screwdriver tips can be used on speed handle need for 2008 |
| 30. | Adapter (1/2" female to 3/8" male) |
| 31. | Adapter (3/8" female to 1/4" male) |
| 32. | Mill file |
| 33. | Half round file |
| 34. | 1/4" round file |
| 35. | File handles (2) |
| 36. | Jewelers file set |
| 37. | File card |
| 38. | Plastic / rubber tipped hammer (1 pound) |
| 39. | Ball peen hammer (8 ounce) |
| 40. | Brass punch |
| 41. | Punch and chisel set (includes 3/32", 1/8", 5/32", 3/16" pin punches and 3/8" flat chisel) need for 2008 |
| 42. | Automatic center punch |
| 43. | Allen wrench set (.028" - 1/4") |
| 44. | Feeler gauge set, tapered or 1/4" wide (.0015" up) need for 2008 |
| 45. | Air chuck |
| 46. | Blow gun |
| 47. | Air fittings (1/4" male N.P.T. type C adapter) (4) |
| 48. | Tire gauge need for 2008 |
| 49. | Valve core remover, straight need for 2008 |
| 50. | Metal cutting shears (offset left hand cut) need for 2008 |
| 51. | Metal cutting shears (offset right hand cut) need for 2008 |
| 52. | Wire stripper / crimper (high quality with screw cutter) need for 2008 |
| 53. | 6" scale (graduated in 32nds and 64ths with decimal equivalent on back |
| 54. | 25-foot tape measure |
| 55. | Black fine permanent markers (2) need for 2008 |
| 56. | Calculator need for 2008 |
| 57. | Tool box (max. dimensions 30" W x 16" D x 26" H) |
Requirements: Initially we will call it a TOOL LIBRARY with the chapter retaining ownership while the student is taking classes. Student must maintain passing grades. Should the student drop out, he cannot take the tools with him. However, upon receiving the A & P license, the chapter may donate the tools to the student should they be needed for employment.
Note: It is possible for this to progress to a tool scholarship if this works out initially.
To start, an application would need to be submitted. A selection committee would need to be established: i.e., two members from the school and one from the chapter, or just the reverse. Having to be a member of the EAA cannot be a requirement (discrimination problems). We may, however, invite the student to attend the chapter meetings and functions. A person in the chapter should be selected to oversee and monitor this program. Should the chapter cease to exist, the tools would be donated to whichever school the student is attending, or a private individual may desire to continue the program.
It is very possible that this proposal would become an annual function at the beginning of each school year as it usually takes two years to complete all classes.
Financing this proposal may be done in various ways; i.e., 50/50 drawing at the chapter meetings, setting aside money for this specifically, cash contributions, donations of tools and even outside contributions from other persons or groups.
Let it be noted that the Indianapolis area has several Airframe and Powerplant (A & P) schools in its geographical area and possible employment after graduation may be available.
If the program is successful and it progresses to the school scholarship level, I would like the chapter to consider naming it "The Eric Gustafson Tool scholarship."
Submitted by: Dale A. Gustafson